Cat.No | P09-467-1477 | P09-467-1483 | |
---|---|---|---|
Model | AQ7100 | AQ8100 | |
±¤Çб¸Á¶ | Dual Beam | ||
½ºÆåÆ®·³ ´ë¿ªÆø (Bandwidth) |
2.0 nm | 5.0 nm | |
±¤¿ø (»ç¿ë±â°£) | Xenon Flash Lamp (5³â) | Tungsten-halogen Lamp (1000½Ã°£) | |
°ËÃâ±â | Dual Silicon Photodiode | ||
ÆÄÀå | ¹üÀ§ | 190 to 1100 nm | 325 to 1100 nm |
Á¤È®µµ | 0.5 nm | ||
ÀçÇö¼º | < ¡¾0.2 nm | ||
½ºÄ³´×¼Óµµ | Slow, Medium and Fast (up to 1600 nm/min) | Automatic up to 1800 nm/min | |
µ¥ÀÌÅͰ£°Ý | 0.2 nm, 0.5 nm, 1 nm, 2 nm, 5 nm | ||
±¤ÇкΠ| ÃøÁ¤¸ðµå | Absorbance, % Transmittance, Concentration | |
¹üÀ§ | -2A to +3.5A < 1000 %T to 0 %T; 9999 C | -3A to +3.5A > 1000 %T to 0 %T; 9999 C | |
Á¤È®µµ | ¡¾0.002A at 0.5A, ¡¾0.004A at 1.0A, ¡¾0.008A at 2.0A | ||
Drift | < 0.0005 A/hr | < 0.0010A/Hr | |
»ê¶õ±¤ | < 1.0%T 198 nm (KCl), < 0.05%T at 220 nm (NaI), < 0.03%T at 340 nm (NaNO2) |
< 0.05%T at 340 nm and 400 nm | |
µð½ºÇ÷¹ÀÌ | 7-inch Color Touchscreen, Fixed, High Definition, 800 ¡¿ 1280 Pixel | ||
¿¬°áÆ÷Æ® | USB Type A Port for USB Stick (Front Panel), Duplex USB Type B Port for Computer (Rear Panel), Print Via USB, Etheret or Wi-Fi |
||
Å©±â | w385 ¡¿ d355 ¡¿ h195 mm | ||
¹«°Ô | 7.5 kg | ||
Àü¿ø | External AC to DC Converter. Voltage and Frequency (Hz) Selected Automatically, 100-240 V, 50-60 Hz. |